Max. Bending Capacity | mm | ¢63*6 |
Bending Radius Range | mm | 30-300 |
Max. Bending Angle | ° | 190° |
Bending Speed | °/sec | 30 |
Turning Speed | °/sec | 160 |
Feeding Speed | mm/sec | 800 |
Bending Precision | ° | ±0.10 |
Turning Precision | ° | ±0.10 |
Feeding Precision | mm | ±0.10 |
Turning Servomotor Power | kW | 1 |
Feeding Servomotor Power | kW | 1.5 |
Though Effective Distance | mm | 2600 |
System Motor Power | kW | 7.5 |
Max. Pressure | Mpa | 16 |
Oil Pump Delivery Volume | L | 25 |
L*W*H (Packaging Dimension) | mm | 5000*1200*1350 |
Weight | T | 3.5 |
Features
1. Machine is beautiful and delicate, and provides the space for the biggest pipe.
2. Adopting single chip microcomputer control, easy to operate.
3. The angle of bending uses encoder tracking and give a feedback with a high bending precision.
4.With automatic counting and power-off memory fuction.